158 LESSINGHAM AVENUE, LONDON, SW17 8NH
Company Number: 15031476
Incorporation date: 26-Jul-2023
Status: Active
Entity type: Private Limited Company
SIC codes:
59120 Motion picture, video and television programme post-production activities
SUMMARY
This company is 1.1 years old and is currently active. There is no financial data because the company is too young and has not filed yet. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 26-Apr-2025Accounts Filed: NO ACCOUNTS FILED
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Priya PATEL | 26 Jul 2023 | Director | British | 1 - 0 | 0 (0.0%) |
Number of active directors: 1
Average tenure of active directors: 1.1 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name | Priya PATEL | |
---|---|---|
SORRY NOT SORRY PRODUCTIONS LIMITED (15031476) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
SORRY NOT SORRY PRODUCTIONS LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 59120 Motion picture, video and television programme post-production activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DOUBLE NEGATIVE LIMITED | 160 GREAT PORTLAND STREET, LONDON, W1W 5QA | 03325701 | 2018-03-31 | 108,170,000 | 12,787,000 | |
CINEMATTIC LTD | 1-2 MOUNT STUART SQUARE, CARDIFF, CF10 5EE | 05027889 | 2018-05-31 | 779,092 | 0 | |
PIVOTAL POST LIMITED | 99 KENTON ROAD, HARROW,, MIDDLESEX, HA3 0AN | 05984612 | 2017-12-31 | 493,261 | 0 | |
TRANSLINGUA LTD | INTERNATIONAL HOUSE, 64 NILE STREET, LONDON, NILE STREET, LONDON, ENGLAND, N1 7SR | 08015283 | 2018-01-04 | 188,902 | 0 | 59200-Sound recording and music publishing activities 74300-Translation and interpretation activities |
ART DEPARTMENT SUPPLIES LIMITED | 86-90 PAUL STREET, LONDON, ENGLAND, EC2A 4NE | 06550128 | 2018-03-31 | 142,546 | 0 | |
JAMES COMPTON LTD | C/O MCL ACCOUNTANTS 29-31, SHOEBURY ROAD, SOUTHEND-ON-SEA, ENGLAND, SS1 3RP | 09771247 | 2017-12-31 | 123,915 | 0 | |
RESEARCH FOR SCIENCE, ART AND TECHNOLOGY (RFSAT) LTD | 311 SHOREHAM STREET, SHEFFIELD, S2 4FA | 06763996 | 2018-12-31 | 114,800 | 0 | 72190-Other research and experimental development on natural sciences and engineering 72200-Research and experimental development on social sciences and humanities 85520-Cultural education |
MARK LESLIE PRODUCTIONS LTD | 15 CHILTERN ROAD, WENDOVER, AYLESBURY, ENGLAND, HP22 6DB | 04913619 | 2018-01-31 | 112,020 | 0 | |
ROBOJAWS MEDIA LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 08095570 | 2018-06-30 | 90,354 | 0 | 62020-Information technology consultancy activities |
LONDONMARK FILMS PRODUCTION LIMITED | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 06534275 | 2018-03-31 | 83,875 | 0 | |
STATIONHOUSE U.K. LTD | THOMAS HARRIS 1929 SHOP MERTON ABBEY MILLS, 18 WATERMILL WAY, LONDON, UNITED KINGDOM, SW19 2RD | 03211754 | 2019-04-30 | 82,639 | 0 | |
FISH NOR FOWL LIMITED | THOMAS HARRIS 1929 SHOP MERTON ABBEY MILLS, 18 WATERMILL WAY, LONDON, UNITED KINGDOM, SW19 2RD | 07435925 | 2018-11-30 | 80,569 | 0 | |
SAM HIGHFIELD FILM AND MEDIA LIMITED | 24 DINGLEWAY, APPLETON, WARRINGTON, ENGLAND, WA4 3AB | 09256483 | 2018-10-31 | 66,067 | 0 | 62011-Ready-made interactive leisure and entertainment software development |
LOU W LTD | 15 WALNUT WAY, ICKLEFORD, HITCHIN, HERTFORDSHIRE, ENGLAND, SG5 3XT | 08365836 | 2019-01-31 | 56,906 | 0 | |
TAUGHT MEDIA LIMITED | 67 THE GRANGE, LURGAN, CRAIGAVON, COUNTY ARMAGH, BT67 9BU | NI611776 | 2018-03-31 | 47,556 | 0 | 62020-Information technology consultancy activities 85421-First-degree level higher education |
KICK THE PLUG LTD | 7 co*ckHALL CLOSE, LITLINGTON, ROYSTON, HERTFORDSHIRE, SG8 0RB | 08168086 | 2017-08-31 | 44,576 | 0 | |
BEGLAN BROTHERS LTD | 15 CYRIL MANSIONS, PRINCE OF WALES DRIVE, LONDON, SW11 4HR | 06847655 | 2019-03-31 | 42,000 | 0 | |
CRAZEL PRODUCTIONS LTD. | FORESTERS HOUSE, ITTON, CHEPSTOW, MONMOUTHSHIRE, UNITED KINGDOM, NP16 6BZ | 09706978 | 2018-07-31 | 40,283 | 0 | |
INTERTITLE LIMITED | 25 CREMERS DRIFT, SHERINGHAM, NORFOLK, UNITED KINGDOM, NR26 8HY | 10198635 | 2018-05-31 | 38,632 | 0 | |
MANIFEST PRODUCTIONS LIMITED | 320 CITY ROAD, LONDON, EC1V 2NZ | 10942210 | 2019-03-31 | 37,812 | 0 | |
CHARLOTTE FLAVAHAN LIMITED | 89 PENNYGAFF HOUSE REDCHURCH STREET, FLAT 6, LONDON, UNITED KINGDOM, E2 7DJ | 10093265 | 2018-03-31 | 37,394 | 0 | |
BERNARD HEYES DESIGN LIMITED | 7 MEARD STREET, LONDON, W1F 0EW | 03798138 | 2018-03-31 | 33,279 | 0 | |
IBLACKMEDIA LTD | 60 VINSON CLOSE, ORPINGTON, BR6 0EG | 09429789 | 2018-02-28 | 29,447 | 0 | |
SNOW PRODUCTIONS LTD | 17 BLENHEIM AVENUE, MARTHAM, GREAT YARMOUTH, NORFOLK, NR29 4TW | 09334285 | 2018-12-31 | 28,039 | 0 | |
BY SIMBERT LTD | 472 QUESLETT ROAD, BIRMINGHAM, B43 7EJ | 09373153 | 2018-03-31 | 27,281 | 0 | |
AYDANIEL LIMITED | GILLIAN HOUSE GILLIAN HOUSE, STEPHENSON STREET, LONDON, ENGLAND, E16 4SA | 09270629 | 2018-10-31 | 24,000 | 0 | |
FESTIVAL EXHIBITION SERVICES LTD | 1 CARN BREA COTTAGE BATH ROAD MARGATE KENT, BATH ROAD, MARGATE, ENGLAND, CT9 1SW | 08945018 | 2018-03-31 | 23,500 | 0 | |
FRIDGE PRODUCTIONS LIMITED | 5 CLIFFDEN COURT, SALTBURN LANE, SALTBURN-BY-THE-SEA, NORTH YORKSHIRE, ENGLAND, TS12 1EZ | 05936380 | 2018-09-30 | 23,125 | 0 | |
MINI MAMMOTH FILMS LIMITED | 14 TROUGHTON ROAD, LONDON, GREATER LONDON, UNITED KINGDOM, SE7 7QH | 10110722 | 2018-04-30 | 22,500 | 0 | |
COMRADE MASSIE LTD | KIRKSIDE HOUSE, GLENISLA, BLAIRGOWRIE, SCOTLAND, PH11 8PH | SC496936 | 2018-02-28 | 21,276 | 0 | |
XTANT LOGIC LTD | 15 GARNET STREET, SALTBURN-BY-THE-SEA, ENGLAND, TS12 1EQ | 07372181 | 2018-09-30 | 17,813 | 0 | 62012-Business and domestic software development 90030-Artistic creation |
10-15 LTD | 2 CASTLE BUSINESS VILLAGE, STATION ROAD, HAMPTON, MIDDLESEX, UNITED KINGDOM, TW12 2BX | 09421650 | 2018-02-28 | 15,265 | 0 | 60100-Radio broadcasting 63120-Web portals |
MEDIA HARMONY LTD | 19 KERANS DRIVE, WESTHOUGHTON, BOLTON, ENGLAND, BL5 3TU | 08224115 | 2018-09-30 | 13,835 | 0 | 96040-Physical well-being activities |
CHAPEL MEDIA LIMITED | SOUTH DOWN HOUSE, STATION ROAD, PETERSFIELD, HAMPSHIRE, GU32 3ET | 05144766 | 2018-06-30 | 13,640 | 0 | |
6 MEADOW VILLAS, WESTON-SUPER-MARE, AVON, ENGLAND, BS23 1RN | 10587799 | 2019-01-31 | 8,020 | 0 | ||
EDEN RAE LIMITED | 27 MOUNT PLEASANT VILLAS, LONDON, N4 4HH | 07964499 | 2018-02-28 | 7,496 | 0 | 90010-Performing arts |
SARAH BELL CREATION LTD. | FLAT 15 PANORAMA COURT, 56 SHEPHERDS HILL, LONDON, UNITED KINGDOM, N6 5RP | 10666046 | 2019-03-31 | 7,061 | 0 | 74209-Photographic activities not elsewhere classified 74300-Translation and interpretation activities |
NSM FILM CONSULTANCY LTD | 70 SIERRA ROAD, HIGH WYCOMBE, BUCKS, HP11 1GY | 07602865 | 2017-03-31 | 5,954 | 0 | |
PITCH POST LIMITED | 75 HOLMBRIDGE GARDENS, ENFIELD, MIDDLESEX, EN3 7EY | 08652057 | 2018-08-31 | 5,800 | 0 | |
SWEET AS BEEF PRODUCTIONS LIMITED | 2 FURZEHATT ROAD, PLYMOUTH, PL9 8QS | 09244064 | 2018-10-31 | 5,525 | 0 | |
BOXTY FILMS LIMITED | 13B HERBERT GARDENS, LONDON, NW10 3BX | 07394047 | 2018-10-31 | 4,000 | 0 | |
ECLIPSE PICTURES AND COMMUNICATIONS LIMITED | 75 PARK LANE, CROYDON, SURREY, CR9 1XS | 03992659 | 2017-05-31 | 2,420 | 0 | |
PRODUTHING LIMITED | 16 BENNETT ROAD, ROMFORD, ENGLAND, RM6 6ER | 09385182 | 2018-03-31 | 2,000 | 0 | |
ORESTES MUSIC PUBLISHING LIMITED | 3 KINGSLEY AVENUE, LONDON, ENGLAND, W13 0EQ | 01764654 | 2019-04-30 | 1,471 | 0 | |
INSTIGATE (UK) | ITHACA HOUSE, 27 ROMFORD ROAD, LONDON, E15 4LJ | 06001587 | 2017-12-29 | 1,449 | 0 | |
BURNING BUSH LTD | 6 COPLEY CLOSE, BISHOPSTON, SWANSEA, WEST GLAMORGAN, WALES, SA3 3JL | 09247676 | 2019-01-01 | 1,120 | 0 | |
RETRY LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 10224322 | 2018-06-30 | 500 | 0 | |
VOLADRONE LIMITED | 8 ANDOVER ROAD, SOUTHSEA, HAMPSHIRE, PO4 9QG | 09342503 | 2018-03-31 | 250 | 0 | |
LBX STUDIO LIMITED | FLAT 19 TYNDALL GARDENS 60, TYNDALL ROAD, LONDON, E10 6QL | 08816063 | 2017-12-31 | 229 | 0 | 59200-Sound recording and music publishing activities |
HUMAN.CELEBRATION LTD | 23 OLD DOVER ROAD, BLACKHEATH, LONDON, ENGLAND, SE3 7BT | 10531973 | 2017-12-31 | 0 | 0 | 59200-Sound recording and music publishing activities 73110-Advertising agencies 74100-specialised design activities |
MERSEY FILM PRODUCTIONS LIMITED | TAMARISK 18, HOWELLS MERE, LOWER MILL, SOMERFORD KEYNES, CIRENCESTER, GLOS, GL7 6FQ | 01682386 | 2018-03-31 | 0 | 0 | |
SHANE O'DOHERTY ANIMATION LTD. | 38A HAWARDEN GROVE, LONDON, ENGLAND, SE24 9DH | 09372788 | 2018-01-31 | 0 | 0 | |
TALKING MEDIA LTD | 89 RONELEAN ROAD, TOLWORTH, SURBITON, SURREY, KT6 7LL | 05835654 | 2019-06-30 | 0 | 0 | |
ZAUBER FILMS LIMITED | 5 ELSTREE GATE, ELSTREE WAY, BOREHAMWOOD, HERTFORDSHIRE, UNITED KINGDOM, WD6 1JD | 09707351 | 2018-07-31 | 0 | 0 | |
CLOTH CAT ANIMATION LIMITED | 23 ORIEL HOUSE, WINDSOR ROAD, CARDIFF, WALES, CF24 2FY | 05991179 | 0000-00-00 | 0 | 0 | |
DOUBLE NEGATIVE HOLDINGS LIMITED | 160 GREAT PORTLAND STREET, LONDON, W1W 5QA | 03558668 | 0000-00-00 | 0 | 0 | |
GORILLA TV GROUP LIMITED | 4TH FLOOR, GLOWORKS, PORTH TEIGR WAY, CARDIFF, CF10 4GA | 05946785 | 0000-00-00 | 0 | 0 | |
RED WIRE MEDIA LTD | 23 ORIEL HOUSE, WINDSOR ROAD, CARDIFF, WALES, CF24 2FY | 07221640 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SORRY NOT SORRY PRODUCTIONS LIMITED | 0.7% | 3.6% | 7.4% | Medium |
Other companies Active in the same sector | 1.5% | 4.0% | 7.4% | Medium |
Age | 2.2% | 9.6% | 15.1% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.6% | 7.1% | Medium |
Accounting Month | 0.5% | 3.5% | 8.2% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |