2023 Current Year 2025
«
-
January 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 -
March 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 2024
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
»
Start time | End time | Nakshatra |
---|---|---|
Fri, Jan 12, 02:23 PM | Sat, Jan 13, 12:49 PM | Uttara Ashadha |
Wed, Jan 17, 06:01 PM | Wed, Jan 17, 10:07 PM | Revati |
Sun, Jan 21, 05:59 PM | Mon, Jan 22, 03:52 AM | Rohini |
Start time | End time | Nakshatra |
---|---|---|
Mon, Feb 12, 02:56 PM | Mon, Feb 12, 05:44 PM | Uttara Bhadrapada |
Tue, Feb 13, 02:42 PM | Tue, Feb 13, 05:38 PM | Revati |
Tue, Feb 20, 12:13 PM | Tue, Feb 20, 05:30 PM | Punarvasu |
Start time | End time | Nakshatra |
---|---|---|
Mon, Mar 11, 10:45 AM | Tue, Mar 12, 04:59 PM | Uttara Bhadrapada |
Fri, Mar 15, 10:09 PM | Sat, Mar 16, 04:05 PM | Rohini |
Mon, Mar 18, 10:49 PM | Tue, Mar 19, 04:48 PM | Punarvasu |
Fri, Mar 22, 01:27 AM | Sat, Mar 23, 04:28 AM | Magha |
Mon, Mar 25, 12:30 PM | Tue, Mar 26, 02:56 PM | Hasta |
Start time | End time | Nakshatra |
---|---|---|
Fri, Apr 12, 01:12 PM | Sat, Apr 13, 12:51 AM | Rohini |
Mon, Apr 15, 01:34 AM | Mon, Apr 15, 12:12 PM | Punarvasu |
Thu, Apr 18, 07:56 AM | Fri, Apr 19, 10:56 AM | Magha |
Sat, Apr 20, 02:04 PM | Sat, Apr 20, 03:59 PM | Uttara Phalguni |
Sun, Apr 21, 03:58 PM | Mon, Apr 22, 01:11 AM | Uttara Phalguni |
Wed, Apr 24, 03:54 PM | Thu, Apr 25, 12:41 AM | Swati |
Start time | End time | Nakshatra |
---|---|---|
Thu, May 9, 11:55 AM | Fri, May 10, 10:47 AM | Rohini |
Sun, May 12, 03:34 PM | Mon, May 13, 02:04 AM | Punarvasu |
Fri, May 17, 09:18 PM | Sat, May 18, 03:28 PM | Uttara Phalguni |
Sun, May 19, 03:28 PM | Tue, May 21, 03:26 PM | Hasta |
Thu, May 23, 07:23 PM | Fri, May 24, 10:10 AM | Anuradha |
Start time | End time | Nakshatra |
---|---|---|
Sun, Jun 9, 03:18 PM | Sun, Jun 9, 03:44 PM | Punarvasu |
Wed, Jun 12, 07:17 PM | Thu, Jun 13, 02:12 AM | Magha |
Sun, Jun 16, 03:18 PM | Tue, Jun 18, 03:18 PM | Chitra |
Wed, Jun 19, 05:23 PM | Thu, Jun 20, 07:50 AM | Anuradha |
Start time | End time | Nakshatra |
---|---|---|
Fri, Jul 12, 12:33 PM | Sat, Jul 13, 03:06 PM | Uttara Phalguni |
Mon, Jul 15, 07:19 PM | Tue, Jul 16, 12:29 AM | Swati |
Wed, Jul 17, 03:33 PM | Thu, Jul 18, 03:12 AM | Anuradha |
Sun, Jul 21, 03:47 PM | Mon, Jul 22, 01:12 PM | Uttara Ashadha |
Start time | End time | Nakshatra |
---|---|---|
Mon, Aug 5, 06:03 PM | Tue, Aug 6, 03:50 PM | Magha |
Wed, Aug 7, 08:30 PM | Wed, Aug 7, 10:06 PM | Uttara Phalguni |
Fri, Aug 9, 12:37 AM | Sat, Aug 10, 03:14 AM | Hasta |
Sun, Aug 11, 03:54 PM | Mon, Aug 12, 07:55 AM | Swati |
Sat, Aug 17, 11:49 AM | Sat, Aug 17, 04:00 PM | Uttara Ashadha |
Start time | End time | Nakshatra |
---|---|---|
Wed, Sep 4, 04:16 PM | Fri, Sep 6, 03:01 PM | Uttara Phalguni |
Mon, Sep 9, 09:53 PM | Tue, Sep 10, 04:21 PM | Anuradha |
Fri, Sep 13, 09:35 PM | Sat, Sep 14, 04:25 PM | Uttara Ashadha |
Sun, Sep 15, 04:26 PM | Sun, Sep 15, 06:49 PM | Shravana |
Wed, Sep 18, 04:28 PM | Thu, Sep 19, 04:19 AM | Uttara Bhadrapada |
Start time | End time | Nakshatra |
---|---|---|
Fri, Oct 4, 02:58 AM | Sat, Oct 5, 04:44 PM | Chitra |
Mon, Oct 7, 09:48 AM | Tue, Oct 8, 02:25 AM | Anuradha |
Sat, Oct 12, 10:59 AM | Sat, Oct 12, 04:51 PM | Shravana |
Thu, Oct 17, 04:56 PM | Fri, Oct 18, 01:15 PM | Ashwini |
Start time | End time | Nakshatra |
---|---|---|
Sun, Nov 3, 05:14 PM | Mon, Nov 4, 08:04 AM | Anuradha |
Fri, Nov 8, 12:35 AM | Fri, Nov 8, 11:56 PM | Uttara Ashadha |
Tue, Nov 12, 07:52 AM | Tue, Nov 12, 05:24 PM | Uttara Bhadrapada |
Wed, Nov 13, 05:26 PM | Thu, Nov 14, 09:43 AM | Revati |
Start time | End time | Nakshatra |
---|---|---|
Thu, Dec 5, 12:49 PM | Fri, Dec 6, 12:08 PM | Uttara Ashadha |
Tue, Dec 10, 06:02 AM | Tue, Dec 10, 05:53 PM | Uttara Bhadrapada |
Wed, Dec 11, 05:54 PM | Thu, Dec 12, 09:52 AM | Ashwini |
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
- Marriage Muhurats in 2024
- Namakaran Muhurats in 2024
- Griha Pravesh Muhurats in 2024
- Vehicle Buying Muhurats in 2024
- Mundan Ceremony Muhurats in 2024
- Auspicious Yoga Calculator